NMB TECHNOLOGIES CORPORATION Industrial Partner

PRODUCTS - 5

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
5015KL-07W-B50-E00-ND NMB Technologies Corporation 5015KL-07W-B50-E00-ND FAN DC AXIAL 48V 127X38.4MM | Series - 5015KL | 48VDC - Voltage | 199.0 CFM (5.63m /min) - Air Flow | 0.708 in H2O (176.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.6W - Power (Watts) | 4400 RPM | Square - 127mm L x 127mm H x 38.4mm W - Dimensions | 0.794 lb (360.15g) - Weight | 14 ~ 140 F (-10 ~ 60 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-04W-B10-L00 NMB Technologies Corporation 5910PL-04W-B10-L00 FAN DC AXIAL 12V 150X172X25.4MM | Series - 5910PL | 12VDC - Voltage | 170.0 CFM (4.81m /min) - Air Flow | 0.305 in H2O (75.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.3W - Power (Watts) | 2500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-04W-B10-L00-ND NMB Technologies Corporation 5910PL-04W-B10-L00-ND FAN DC AXIAL 12V 150X172X25.4MM | Series - 5910PL | 12VDC - Voltage | 170.0 CFM (4.81m /min) - Air Flow | 0.305 in H2O (75.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.3W - Power (Watts) | 2500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-04W-B19-L00 NMB Technologies Corporation 5910PL-04W-B19-L00 FAN DC 12V 150X172X25.4MM LRTR | Series - 5910PL | 12VDC - Voltage | 170.0 CFM (4.81m /min) - Air Flow | 0.305 in H2O (75.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.3W - Power (Watts) | 2500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-04W-B19-L00-ND NMB Technologies Corporation 5910PL-04W-B19-L00-ND FAN DC 12V 150X172X25.4MM LRTR | Series - 5910PL | 12VDC - Voltage | 170.0 CFM (4.81m /min) - Air Flow | 0.305 in H2O (75.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.3W - Power (Watts) | 2500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-04W-B19-L50 NMB Technologies Corporation 5910PL-04W-B19-L50 FAN DC 12V 150X172X25.4MM TAC | Series - 5910PL | 12VDC - Voltage | 170.0 CFM (4.81m /min) - Air Flow | 0.305 in H2O (75.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.3W - Power (Watts) | 2500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-04W-B19-L50-ND NMB Technologies Corporation 5910PL-04W-B19-L50-ND FAN DC 12V 150X172X25.4MM TAC | Series - 5910PL | 12VDC - Voltage | 170.0 CFM (4.81m /min) - Air Flow | 0.305 in H2O (75.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.3W - Power (Watts) | 2500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-04W-B30-L00 NMB Technologies Corporation 5910PL-04W-B30-L00 FAN DC AXIAL 12V 150X172X25.4MM | Series - 5910PL | 12VDC - Voltage | 210.0 CFM (5.95m /min) - Air Flow | 0.462 in H2O (115.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 18.2W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-04W-B30-L00-ND NMB Technologies Corporation 5910PL-04W-B30-L00-ND FAN DC AXIAL 12V 150X172X25.4MM | Series - 5910PL | 12VDC - Voltage | 210.0 CFM (5.95m /min) - Air Flow | 0.462 in H2O (115.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 18.2W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-04W-B50-L00 NMB Technologies Corporation 5910PL-04W-B50-L00 Fan. FAN DC AXIAL 12V 150X172X25.4MM NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B30-L00 NMB Technologies Corporation 5910PL-05W-B30-L00 FAN DC AXIAL 24V 150X172X25.4MM | Series - 5910PL | 24VDC - Voltage | 210.0 CFM (5.95m /min) - Air Flow | 0.462 in H2O (115.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 18.0W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B30-L00-ND NMB Technologies Corporation 5910PL-05W-B30-L00-ND FAN DC AXIAL 24V 150X172X25.4MM | Series - 5910PL | 24VDC - Voltage | 210.0 CFM (5.95m /min) - Air Flow | 0.462 in H2O (115.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 18.0W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B40-L00 NMB Technologies Corporation 5910PL-05W-B40-L00 FAN DC AXIAL 24V 150X172X25.4MM | Series - 5910PL | 24VDC - Voltage | 230.0 CFM (6.51m /min) - Air Flow | 0.566 in H2O (141.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 20.6W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B40-L00-ND NMB Technologies Corporation 5910PL-05W-B40-L00-ND FAN DC AXIAL 24V 150X172X25.4MM | Series - 5910PL | 24VDC - Voltage | 230.0 CFM (6.51m /min) - Air Flow | 0.566 in H2O (141.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 20.6W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B49-L50 NMB Technologies Corporation 5910PL-05W-B49-L50 FAN DC 24V 150X172X25.4MM TAC | Series - 5910PL | 24VDC - Voltage | 230.0 CFM (6.51m /min) - Air Flow | 0.566 in H2O (141.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 20.6W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B49-L50-ND NMB Technologies Corporation 5910PL-05W-B49-L50-ND FAN DC 24V 150X172X25.4MM TAC | Series - 5910PL | 24VDC - Voltage | 230.0 CFM (6.51m /min) - Air Flow | 0.566 in H2O (141.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 20.6W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B50-L00 NMB Technologies Corporation 5910PL-05W-B50-L00 Fan. FAN DC AXIAL 24V 150X172X25.4MM NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B59-L50 NMB Technologies Corporation 5910PL-05W-B59-L50 FAN DC 150X172X25.4MM 24V TAC | Series - 5910PL | 24VDC - Voltage | 250.0 CFM (7.08m /min) - Air Flow | 0.657 in H2O (163.7 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 24.0W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B60-L00 NMB Technologies Corporation 5910PL-05W-B60-L00 FAN DC AXIAL 24V 150X172X25.4MM | Series - 5910PL | 24VDC - Voltage | 270.0 CFM (7.65m /min) - Air Flow | 0.751 in H2O (187.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 27.8W - Power (Watts) | 3750 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B60-L00-ND NMB Technologies Corporation 5910PL-05W-B60-L00-ND FAN DC AXIAL 24V 150X172X25.4MM | Series - 5910PL | 24VDC - Voltage | 270.0 CFM (7.65m /min) - Air Flow | 0.751 in H2O (187.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 27.8W - Power (Watts) | 3750 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B70-L00 NMB Technologies Corporation 5910PL-05W-B70-L00 FAN DC AXIAL 24V 150X172X25.4MM | Series - 5910PL | 24VDC - Voltage | 290.0 CFM (8.21m /min) - Air Flow | 0.935 in H2O (233.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 37.2W - Power (Watts) | 4100 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-05W-B70-L00-ND NMB Technologies Corporation 5910PL-05W-B70-L00-ND FAN DC AXIAL 24V 150X172X25.4MM | Series - 5910PL | 24VDC - Voltage | 290.0 CFM (8.21m /min) - Air Flow | 0.935 in H2O (233.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 37.2W - Power (Watts) | 4100 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B10-L00 NMB Technologies Corporation 5910PL-07W-B10-L00 FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 170.0 CFM (4.81m /min) - Air Flow | 0.305 in H2O (75.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.6W - Power (Watts) | 2500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B10-L00-ND NMB Technologies Corporation 5910PL-07W-B10-L00-ND FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 170.0 CFM (4.81m /min) - Air Flow | 0.305 in H2O (75.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.6W - Power (Watts) | 2500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B19-L50 NMB Technologies Corporation 5910PL-07W-B19-L50 FAN DC 48V 150X172X25.4MM TAC | Series - 5910PL | 48VDC - Voltage | 170.0 CFM (4.81m /min) - Air Flow | 0.305 in H2O (75.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.6W - Power (Watts) | 2500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote