NMB TECHNOLOGIES CORPORATION Industrial Partner

PRODUCTS - 5

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
5920VL-07W-B49-D00 NMB Technologies Corporation 5920VL-07W-B49-D00 FAN 48VDC LRTR 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 251.0 CFM (7.11m /min) - Air Flow | 0.671 in H2O (167.1 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 19.7W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B49-D00-ND NMB Technologies Corporation 5920VL-07W-B49-D00-ND FAN 48VDC LRTR 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 251.0 CFM (7.11m /min) - Air Flow | 0.671 in H2O (167.1 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 19.7W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B49-D50 NMB Technologies Corporation 5920VL-07W-B49-D50 FAN 48VDC TAC 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 251.0 CFM (7.11m /min) - Air Flow | 0.671 in H2O (167.1 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 19.7W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B49-D50-ND NMB Technologies Corporation 5920VL-07W-B49-D50-ND FAN 48VDC TAC 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 251.0 CFM (7.11m /min) - Air Flow | 0.671 in H2O (167.1 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 19.7W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B50-D00 NMB Technologies Corporation 5920VL-07W-B50-D00 FAN 48VDC AXIAL 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 263.3 CFM (7.46m /min) - Air Flow | 0.740 in H2O (184.3 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.1W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B50-D00-ND NMB Technologies Corporation 5920VL-07W-B50-D00-ND FAN 48VDC AXIAL 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 263.3 CFM (7.46m /min) - Air Flow | 0.740 in H2O (184.3 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.1W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B59-D00 NMB Technologies Corporation 5920VL-07W-B59-D00 FAN 48VDC LRTR 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 263.3 CFM (7.46m /min) - Air Flow | 0.740 in H2O (184.3 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.1W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B59-D00-ND NMB Technologies Corporation 5920VL-07W-B59-D00-ND FAN 48VDC LRTR 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 263.3 CFM (7.46m /min) - Air Flow | 0.740 in H2O (184.3 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.1W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B59-D50 NMB Technologies Corporation 5920VL-07W-B59-D50 FAN 48VDC TAC 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 263.3 CFM (7.46m /min) - Air Flow | 0.740 in H2O (184.3 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.1W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B59-D50-ND NMB Technologies Corporation 5920VL-07W-B59-D50-ND FAN 48VDC TAC 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 263.3 CFM (7.46m /min) - Air Flow | 0.740 in H2O (184.3 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.1W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B60-D00 NMB Technologies Corporation 5920VL-07W-B60-D00 Fan. FAN 48VDC AXIAL 150X172X50.8MM NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B69-D50 NMB Technologies Corporation 5920VL-07W-B69-D50 Fan. FAN 48VDC TAC 150X172X50.8MM NMB TECHNOLOGIES CORPORATION Available request quote request quote