NMB TECHNOLOGIES CORPORATION Industrial Partner

PRODUCTS - 5

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
5920PL-04W-B40-D00 NMB Technologies Corporation 5920PL-04W-B40-D00 Fan. FAN 12VDC AXIAL 150X172X50.8MM NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-04W-B49-D00 NMB Technologies Corporation 5920PL-04W-B49-D00 FAN 12VDC LRTR 150X172X50.8MM | Series - 5920PL | 12VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.3W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-04W-B49-D00-ND NMB Technologies Corporation 5920PL-04W-B49-D00-ND FAN 12VDC LRTR 150X172X50.8MM | Series - 5920PL | 12VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.3W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-04W-B49-D50 NMB Technologies Corporation 5920PL-04W-B49-D50 FAN 12VDC TAC 150X172X50.8MM | Series - 5920PL | 12VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.3W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-04W-B50-D00 NMB Technologies Corporation 5920PL-04W-B50-D00 FAN 12VDC AXIAL 150X172X50.8MM | Series - 5920PL | 12VDC - Voltage | 260.0 CFM (7.36m /min) - Air Flow | 0.734 in H2O (182.7 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 19.2W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-04W-B50-D00-ND NMB Technologies Corporation 5920PL-04W-B50-D00-ND FAN 12VDC AXIAL 150X172X50.8MM | Series - 5920PL | 12VDC - Voltage | 260.0 CFM (7.36m /min) - Air Flow | 0.734 in H2O (182.7 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 19.2W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B10-D00 NMB Technologies Corporation 5920PL-05W-B10-D00 FAN 24VDC AXIAL 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 8.64W - Power (Watts) | 2550 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B10-D00-ND NMB Technologies Corporation 5920PL-05W-B10-D00-ND FAN 24VDC AXIAL 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 8.64W - Power (Watts) | 2550 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B19-D00 NMB Technologies Corporation 5920PL-05W-B19-D00 FAN 24VDC LRTR 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 8.64W - Power (Watts) | 2550 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B19-D00-ND NMB Technologies Corporation 5920PL-05W-B19-D00-ND FAN 24VDC LRTR 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 8.64W - Power (Watts) | 2550 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B19-D50 NMB Technologies Corporation 5920PL-05W-B19-D50 FAN 24VDC TAC 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 8.64W - Power (Watts) | 2550 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B19-D50-ND NMB Technologies Corporation 5920PL-05W-B19-D50-ND FAN 24VDC TAC 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 180.0 CFM (5.10m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 8.64W - Power (Watts) | 2550 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B20-D00 NMB Technologies Corporation 5920PL-05W-B20-D00 FAN 24VDC AXIAL 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B20-D00-ND NMB Technologies Corporation 5920PL-05W-B20-D00-ND FAN 24VDC AXIAL 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B29-D00 NMB Technologies Corporation 5920PL-05W-B29-D00 FAN 24VDC LRTR 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B29-D00-ND NMB Technologies Corporation 5920PL-05W-B29-D00-ND FAN 24VDC LRTR 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B29-D50 NMB Technologies Corporation 5920PL-05W-B29-D50 FAN 24VDC TAC 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B29-D50-ND NMB Technologies Corporation 5920PL-05W-B29-D50-ND FAN 24VDC TAC 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 200.0 CFM (5.66m /min) - Air Flow | 0.371 in H2O (92.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 11.0W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B30-D00 NMB Technologies Corporation 5920PL-05W-B30-D00 FAN 24VDC AXIAL 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.2W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B30-D00-ND NMB Technologies Corporation 5920PL-05W-B30-D00-ND FAN 24VDC AXIAL 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.2W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B39-D00 NMB Technologies Corporation 5920PL-05W-B39-D00 FAN 24VDC LRTR 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.2W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B39-D00-ND NMB Technologies Corporation 5920PL-05W-B39-D00-ND FAN 24VDC LRTR 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.2W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B39-D50 NMB Technologies Corporation 5920PL-05W-B39-D50 FAN 24VDC TAC 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.2W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B39-D50-ND NMB Technologies Corporation 5920PL-05W-B39-D50-ND FAN 24VDC TAC 150X172X50.8MM | Series - 5920PL | 24VDC - Voltage | 225.0 CFM (6.37m /min) - Air Flow | 0.562 in H2O (140.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.2W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-05W-B40-D00 NMB Technologies Corporation 5920PL-05W-B40-D00 Fan. FAN 24VDC AXIAL 150X172X50.8MM NMB TECHNOLOGIES CORPORATION Available request quote request quote