NMB TECHNOLOGIES CORPORATION Industrial Partner

PRODUCTS - 5

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
5910PL-07W-B19-L50-ND NMB Technologies Corporation 5910PL-07W-B19-L50-ND FAN DC 48V 150X172X25.4MM TAC | Series - 5910PL | 48VDC - Voltage | 170.0 CFM (4.81m /min) - Air Flow | 0.305 in H2O (75.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 10.6W - Power (Watts) | 2500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B20-L00 NMB Technologies Corporation 5910PL-07W-B20-L00 FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 190.0 CFM (5.38m /min) - Air Flow | 0.374 in H2O (93.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.4W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B20-L00-ND NMB Technologies Corporation 5910PL-07W-B20-L00-ND FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 190.0 CFM (5.38m /min) - Air Flow | 0.374 in H2O (93.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.4W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B29-L50 NMB Technologies Corporation 5910PL-07W-B29-L50 FAN DC 48V 150X172X25.4MM TAC | Series - 5910PL | 48VDC - Voltage | 190.0 CFM (5.38m /min) - Air Flow | 0.374 in H2O (93.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.4W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B29-L50-ND NMB Technologies Corporation 5910PL-07W-B29-L50-ND FAN DC 48V 150X172X25.4MM TAC | Series - 5910PL | 48VDC - Voltage | 190.0 CFM (5.38m /min) - Air Flow | 0.374 in H2O (93.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.4W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B30-L00 NMB Technologies Corporation 5910PL-07W-B30-L00 FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 210.0 CFM (5.95m /min) - Air Flow | 0.462 in H2O (115.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.8W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B30-L00-ND NMB Technologies Corporation 5910PL-07W-B30-L00-ND FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 210.0 CFM (5.95m /min) - Air Flow | 0.462 in H2O (115.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.8W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B40-L00 NMB Technologies Corporation 5910PL-07W-B40-L00 FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 230.0 CFM (6.51m /min) - Air Flow | 0.566 in H2O (141.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.6W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B40-L00-ND NMB Technologies Corporation 5910PL-07W-B40-L00-ND FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 230.0 CFM (6.51m /min) - Air Flow | 0.566 in H2O (141.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.6W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B49-L00 NMB Technologies Corporation 5910PL-07W-B49-L00 FAN DC 48V 150X172X25.4MM LRTR | Series - 5910PL | 48VDC - Voltage | 230.0 CFM (6.51m /min) - Air Flow | 0.566 in H2O (141.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.6W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B49-L00-ND NMB Technologies Corporation 5910PL-07W-B49-L00-ND FAN DC 48V 150X172X25.4MM LRTR | Series - 5910PL | 48VDC - Voltage | 230.0 CFM (6.51m /min) - Air Flow | 0.566 in H2O (141.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 21.6W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B50-L00 NMB Technologies Corporation 5910PL-07W-B50-L00 FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 250.0 CFM (7.08m /min) - Air Flow | 0.657 in H2O (163.7 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 24.5W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B50-L00-ND NMB Technologies Corporation 5910PL-07W-B50-L00-ND FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 250.0 CFM (7.08m /min) - Air Flow | 0.657 in H2O (163.7 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 24.5W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B59-L50 NMB Technologies Corporation 5910PL-07W-B59-L50 FAN DC 48V 150X172X25.4MM TAC | Series - 5910PL | 48VDC - Voltage | 250.0 CFM (7.08m /min) - Air Flow | 0.657 in H2O (163.7 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 24.5W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B59-L50-ND NMB Technologies Corporation 5910PL-07W-B59-L50-ND FAN DC 48V 150X172X25.4MM TAC | Series - 5910PL | 48VDC - Voltage | 250.0 CFM (7.08m /min) - Air Flow | 0.657 in H2O (163.7 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 24.5W - Power (Watts) | 3500 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B60-L00 NMB Technologies Corporation 5910PL-07W-B60-L00 FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 270.0 CFM (7.65m /min) - Air Flow | 0.751 in H2O (187.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 27.8W - Power (Watts) | 3750 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B60-L00-ND NMB Technologies Corporation 5910PL-07W-B60-L00-ND FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 270.0 CFM (7.65m /min) - Air Flow | 0.751 in H2O (187.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 27.8W - Power (Watts) | 3750 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B69-L50 NMB Technologies Corporation 5910PL-07W-B69-L50 FAN AXL 48VDC 150X172X25.4MM TAC | Series - 5910PL | 48VDC - Voltage | 270.0 CFM (7.65m /min) - Air Flow | 0.751 in H2O (187.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 27.8W - Power (Watts) | 3750 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B69-L50-ND NMB Technologies Corporation 5910PL-07W-B69-L50-ND FAN AXL 48VDC 150X172X25.4MM TAC | Series - 5910PL | 48VDC - Voltage | 270.0 CFM (7.65m /min) - Air Flow | 0.751 in H2O (187.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 27.8W - Power (Watts) | 3750 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B70-L00 NMB Technologies Corporation 5910PL-07W-B70-L00 FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 290.0 CFM (8.21m /min) - Air Flow | 0.935 in H2O (233.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 35.5W - Power (Watts) | 4100 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B70-L00-ND NMB Technologies Corporation 5910PL-07W-B70-L00-ND FAN DC AXIAL 48V 150X172X25.4MM | Series - 5910PL | 48VDC - Voltage | 290.0 CFM (8.21m /min) - Air Flow | 0.935 in H2O (233.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 35.5W - Power (Watts) | 4100 RPM | Rectangular/Rounded - 172mm L x 150mm H x 25.4mm W - Dimensions | 1.1 lbs (499g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5910PL-07W-B79-L00 NMB Technologies Corporation 5910PL-07W-B79-L00 Fan. FAN DC 150X172X25.4MM 48V LRTR NMB TECHNOLOGIES CORPORATION Available request quote request quote
5915PC-12T-B20-A00 NMB Technologies Corporation 5915PC-12T-B20-A00 FAN AC AXIL 115V 150X172X38 2600 | Series - 5915PC | 115VAC - Voltage | 166.0 CFM (4.70m /min) - Air Flow | 0.472 in H2O (117.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 22W - Power (Watts) | 2600 RPM | Dimension - Rectangular/Rounded - 172mm L x 150mm H x 38mm W | 2 Terminals - Termination | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5915PC-12T-B30-AM0 NMB Technologies Corporation 5915PC-12T-B30-AM0 FAN AC 150X172X38MM 115VAC IP54 | Series - 5915PC | 115VAC - Voltage | 211.8 CFM (6.00m /min) - Air Flow | 0.863 in H2O (215.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 32W - Power (Watts) | 3200 RPM | Dimension - Rectangular/Rounded - 172mm L x 150mm H x 38mm W | 2 Terminals - Termination | 1.9 lbs (861.8g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5915PC-12T-B30-S00 NMB Technologies Corporation 5915PC-12T-B30-S00 FAN AC 150MMX172MMX38MM 115VAC | Series - 5915PC | 115VAC - Voltage | 222.4 CFM (6.30m /min) - Air Flow | 0.655 in H2O (163.2 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 38W - Power (Watts) | 3150 RPM | Dimension - Rectangular/Rounded - 172mm L x 150mm H x 38mm W | 2 Terminals - Termination | 2 lbs (907.2g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote