NMB TECHNOLOGIES CORPORATION Industrial Partner

PRODUCTS - 5

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
5920PL-07W-B49-D00 NMB Technologies Corporation 5920PL-07W-B49-D00 FAN 48VDC LRTR 150X172X50.8MM | Series - 5920PL | 48VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 15.8W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-07W-B49-D00-ND NMB Technologies Corporation 5920PL-07W-B49-D00-ND FAN 48VDC LRTR 150X172X50.8MM | Series - 5920PL | 48VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 15.8W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-07W-B49-D50 NMB Technologies Corporation 5920PL-07W-B49-D50 FAN 48VDC TAC 150X172X50.8MM | Series - 5920PL | 48VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 15.8W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-07W-B49-D50-ND NMB Technologies Corporation 5920PL-07W-B49-D50-ND FAN 48VDC TAC 150X172X50.8MM | Series - 5920PL | 48VDC - Voltage | 240.0 CFM (6.80m /min) - Air Flow | 0.622 in H2O (155.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 15.8W - Power (Watts) | 3350 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-07W-B70-D00 NMB Technologies Corporation 5920PL-07W-B70-D00 FAN 48VDC AXIAL 150X172X50.8MM | Series - 5920PL | 48VDC - Voltage | 300.0 CFM (8.50m /min) - Air Flow | 0.909 in H2O (226.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 24.5W - Power (Watts) | 4000 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-07W-B70-D00-ND NMB Technologies Corporation 5920PL-07W-B70-D00-ND FAN 48VDC AXIAL 150X172X50.8MM | Series - 5920PL | 48VDC - Voltage | 300.0 CFM (8.50m /min) - Air Flow | 0.909 in H2O (226.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 24.5W - Power (Watts) | 4000 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920PL-07W-B79-D50 NMB Technologies Corporation 5920PL-07W-B79-D50 FAN 48VDC TAC 150X172X50.8MM | Series - 5920PL | 48VDC - Voltage | 300.0 CFM (8.50m /min) - Air Flow | 0.909 in H2O (226.5 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 24.5W - Power (Watts) | 4000 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B10-D00 NMB Technologies Corporation 5920VL-07W-B10-D00 Fan. FAN 48VDC AXIAL 150X172X50.8MM NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B19-D00 NMB Technologies Corporation 5920VL-07W-B19-D00 FAN 48VDC LRTR 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 194.5 CFM (5.51m /min) - Air Flow | 0.428 in H2O (106.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.4W - Power (Watts) | 2550 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B19-D00-ND NMB Technologies Corporation 5920VL-07W-B19-D00-ND FAN 48VDC LRTR 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 194.5 CFM (5.51m /min) - Air Flow | 0.428 in H2O (106.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.4W - Power (Watts) | 2550 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B19-D50 NMB Technologies Corporation 5920VL-07W-B19-D50 FAN 48VDC TAC 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 194.5 CFM (5.51m /min) - Air Flow | 0.428 in H2O (106.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.4W - Power (Watts) | 2550 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B19-D50-ND NMB Technologies Corporation 5920VL-07W-B19-D50-ND FAN 48VDC TAC 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 194.5 CFM (5.51m /min) - Air Flow | 0.428 in H2O (106.6 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 13.4W - Power (Watts) | 2550 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B20-D00 NMB Technologies Corporation 5920VL-07W-B20-D00 FAN 48VDC AXIAL 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 213.2 CFM (6.04m /min) - Air Flow | 0.526 in H2O (131.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 15.8W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B20-D00-ND NMB Technologies Corporation 5920VL-07W-B20-D00-ND FAN 48VDC AXIAL 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 213.2 CFM (6.04m /min) - Air Flow | 0.526 in H2O (131.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 15.8W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B29-D00 NMB Technologies Corporation 5920VL-07W-B29-D00 FAN 48VDC LRTR 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 213.2 CFM (6.04m /min) - Air Flow | 0.526 in H2O (131.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 15.8W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B29-D00-ND NMB Technologies Corporation 5920VL-07W-B29-D00-ND FAN 48VDC LRTR 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 213.2 CFM (6.04m /min) - Air Flow | 0.526 in H2O (131.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 15.8W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B29-D50 NMB Technologies Corporation 5920VL-07W-B29-D50 FAN 48VDC TAC 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 213.2 CFM (6.04m /min) - Air Flow | 0.526 in H2O (131.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 15.8W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B29-D50-ND NMB Technologies Corporation 5920VL-07W-B29-D50-ND FAN 48VDC TAC 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 213.2 CFM (6.04m /min) - Air Flow | 0.526 in H2O (131.0 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 15.8W - Power (Watts) | 2850 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B30-D00 NMB Technologies Corporation 5920VL-07W-B30-D00 FAN 48VDC AXIAL 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 236.5 CFM (6.70m /min) - Air Flow | 0.610 in H2O (151.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.8W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B30-D00-ND NMB Technologies Corporation 5920VL-07W-B30-D00-ND FAN 48VDC AXIAL 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 236.5 CFM (6.70m /min) - Air Flow | 0.610 in H2O (151.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.8W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B39-D00 NMB Technologies Corporation 5920VL-07W-B39-D00 FAN 48VDC LRTR 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 236.5 CFM (6.70m /min) - Air Flow | 0.610 in H2O (151.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.8W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B39-D00-ND NMB Technologies Corporation 5920VL-07W-B39-D00-ND FAN 48VDC LRTR 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 236.5 CFM (6.70m /min) - Air Flow | 0.610 in H2O (151.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.8W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B39-D50 NMB Technologies Corporation 5920VL-07W-B39-D50 FAN 48VDC TAC 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 236.5 CFM (6.70m /min) - Air Flow | 0.610 in H2O (151.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.8W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B39-D50-ND NMB Technologies Corporation 5920VL-07W-B39-D50-ND FAN 48VDC TAC 150X172X50.8MM | Series - 5920VL | 48VDC - Voltage | 236.5 CFM (6.70m /min) - Air Flow | 0.610 in H2O (151.9 Pa) - Static Pressure | Bearing Type - Ball | Fan Type - Tubeaxial | 17.8W - Power (Watts) | 3150 RPM | Rectangular/Rounded - 172mm L x 150mm H x 50.8mm W - Dimensions | 1.8 lbs (816.5g) - Weight | 14 ~ 158 F (-10 ~ 70 C) - Operating Temperature NMB TECHNOLOGIES CORPORATION Available request quote request quote
5920VL-07W-B40-D00 NMB Technologies Corporation 5920VL-07W-B40-D00 Fan. FAN 48VDC AXIAL 150X172X50.8MM NMB TECHNOLOGIES CORPORATION Available request quote request quote